Hair Services
| Cuts & Style | New Talent | Senior Stylist | Master Stylist |
| Cut, Shampoo, & Blow Dry (starting at) | $25* | $35* | $40* |
| Shampoo & Style Only (starting at) | $20* | $25* | $30* |
| Updo/Formal Style (starting at) | $45* | $55* | $65* |
| Flat Iron | $8 | $10 | $10 |
| Bang or Neck Trim | $5 | $8 | $8 |
Global Hair Coloring (Color, Permanent,Demi-Permanent) | New Talent | Senior Stylist | Master Stylist |
Single Process Color (starting at) Roots to Ends | $40* | $45* | $55* |
1st Time Color (Roots to Ends) $10 extra for every 20 grams | $40* | $45* | $55* |
Color & Cut Combo (starting at) with Simple Blowdry | $55* | $65* | $85* |
| Double Processing Color (starting at) | $45* | $50* | $55* |
Accent Highlight (starting at) up to 5 foils | $25* | $25* | $25* |
Partial Highlight (starting at) up to 20 foils | $55* | $65* | $75* |
1/2 Head Foil (starting at) approximately 30-35 foils | $65* | $75* | $85* |
| Full Highlight (starting at) | $75* | $85* | $95* |
| Color Gloss Treatment | $20 | $25 | $25 |
| Blowdry (color services only) | $10* | $15* | $25* |
Corrective Color based on consultation & release required | |||
| Retouch Roots (starting at) | $35* | $40* | $45* |
Perm Texture Services | New Talent | Senior Stylist | Master Stylist |
| Perm (starting at) | $55* | $60* | $65* |
| Spiral Perm (starting at) | $105* | $110* | $115* |
Smooth Infusion Retexturizing Treatment based on consultation & release required | starting at $275 | starting at $275 | |
| Relaxer (starting at) | $55* | $65* | $75* |
| Healthy Hair | New Talent | Senior Stylist | Master Stylist |
Shine Treatment (with service, Add $5 if alone) | $25 | $25 | $25 |
| Moisturizing Conditioner for Dry Hair | $15 | $15 | $15 |
| Deep Conditioning Botanical Treatment | $25 | $25 | $25 |
Dry Damage Remedy (with service, Add $5 if alone) | $25 | $25 | $25 |
| Men & Kids | New Talent | Senior Stylist | Master Stylist |
| Cut & Blow Dry | $20 | $22 | $25 |
| Boys 12 and younger | $15 | $18 | $20 |
| Girls 12 and under | $20 | $22 | $25 |







